Trends as of 01/05/2025 at 07:50
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN l |
Current | 13,0 | 10,3 | 20,2 | ENE | 93 | 11,9 | 1020,1 | 0,3 |
5 minutes ago | 13,0 | 10,8 | 20,2 | ENE | 94 | 12,1 | 1020,0 | 0,3 |
10 minutes ago | 13,0 | 9,8 | 18,4 | ENE | 94 | 12,1 | 1020,1 | 0,3 |
15 minutes ago | 12,8 | 9,1 | 18,4 | ENE | 94 | 11,9 | 1020,1 | 0,3 |
20 minutes ago | 12,8 | 9,3 | 18,4 | ENE | 94 | 11,9 | 1020,1 | 0,3 |
30 minutes ago | 12,8 | 8,7 | 18,4 | ENE | 95 | 12,0 | 1020,1 | 0,3 |
45 minutes ago | 12,7 | 7,0 | 20,2 | ENE | 95 | 11,9 | 1020,1 | 0,3 |
60 minutes ago | 12,9 | 7,1 | 16,6 | ENE | 95 | 12,1 | 1020,0 | 0,3 |
75 minutes ago | 13,1 | 5,4 | 11,2 | ENE | 96 | 12,5 | 1020,2 | 0,3 |
90 minutes ago | 13,0 | 6,0 | 13,0 | ENE | 96 | 12,4 | 1020,3 | 0,3 |
105 minutes ago | 13,0 | 6,3 | 13,0 | ENE | 96 | 12,4 | 1020,3 | 0,3 |
120 minutes ago | 12,9 | 5,9 | 13,0 | ENE | 97 | 12,4 | 1020,4 | 0,3 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0,3 l (0,0 l last hour) | Today | 0 days since last rain on 01/05/2025 05:39 |
Yest. | 4,8 l | ||
Month | 0,3 l | ||
Year | 578,1 l | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 13,9 °C at 00:00 | Today | 12,6 °C at 05:02 |
Yest. | 18,8 °C at 12:26 | Yest. | 13,3 °C at 14:41 |
Month | 13,9 °C on 01/05/2025 | Month | 12,6 °C on 01/05/2025 |
Year | 31,0 °C on 24/04/2025 | Year | 3,7 °C on 16/01/2025 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | 13,9 °C at 00:00 | Today | 12,6 °C at 05:02 |
Yest. | 18,8 °C at 12:26 | Yest. | 13,3 °C at 14:41 |
Month | 13,9 °C on 01/05/2025 | Month | 12,6 °C on 01/05/2025 |
Year | 29,7 °C on 24/04/2025 | Year | 1,3 °C on 15/01/2025 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 1022,5 hPa at 00:02 | Today | 1019,8 hPa at 07:26 |
Yest. | 1022,7 hPa at 23:42 | Yest. | 1018,2 hPa at 07:48 |
Month | 1022,5 hPa on 01/05/2025 | Month | 1019,8 hPa on 01/05/2025 |
Year | 1035,2 hPa on 05/02/2025 | Year | 997,5 hPa on 13/03/2025 |
SOLAR HIGHS | UV HIGHS | ||
Today | 17 W/m2 at 07:50 | Today | 0,0 index at 00:00 |
Yest. | 640 W/m2 at 15:19 | Yest. | 3,9 index at 15:19 |
Wind Data
CURRENT | ||
Now | 10,3 km/h ENE | |
Gust | 20,2 km/h ENE | |
WIND GUST HIGHS | ||
Today | 20,2 km/h NE at 07:03 | |
Yest. | 34,9 km/h at 14:36 | |
Month | 20,2 km/h on 01/05/2025 | |
Year | 56,9 km/h on 27/01/2025 |